Sale!
Save A BundleContact UsCan't Find What I Want
SONY 65″ 4K UHD HDR OLED Android Smart TV (XBR65A8G)
$3,999.99 $2,499.99
Sale ends Dec 12, 2019
- X1 Extreme Processor
- TRILUMINOS Display
- HDR10, HLG, IMAX Enhanced
- Dolby Vision
Description
XBR65A8G
Model year | |
Model year | 2019 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
Screen Size (cm, measured diagonally) | 163.9 cm |
Dimension of TV without Stand (W x H x D) | 1,450 x 834 x 51 mm (57 1/8 x 32 7/8 x 2 1/8 in) |
Dimension of TV with Stand (W x H x D) | 1,450 x 854 x 290 mm (57 1/8 x 33 5/8 x 11 1/2 in) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 1,636 x 961 x 185 mm (64 1/2 x 37 7/8 x 7 3/8 in) |
Stand Width | 657 mm (25 7/8 in) |
VESA® Hole Pitch(W x H) | 300 x 300 mm (11 7/8 x 11 7/8 in) |
Weight of TV without Stand | 20.3 kg (44.8 lb) |
Weight of TV with Stand | 22.5 kg (49.6 lb) |
Weight of TV with Floor Stand | - |
Weight of Package Carton (Gross) | 32 kg (70.5 lb) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1(Bottom) |
Bluetooth profile support | Version 4.1; HID (mouse/keyboard connectivity)/HOGP (low-energy device connectivity)/SPP(Serial Port Profile)/A2DP (stereo audio)14/AVRCP (AV remote control) |
Smartphone connectivity |
Chromecast built-in Video & TV SideView (iOS/Android) |
RF (Terrestrial/Cable) Connection Input(s) | 1(Bottom) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (1 Side, 3 Bottom) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (ARC) |
Digital Audio Output(s) | 1 (Bottom) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | 1 (Side / Hybrid with Headphone Out) |
Subwoofer Output(s) | 1 (Side / Hybrid with Headphone Out) |
USB ports | 2 (side), 1 (bottom) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF(WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG |
Picture (Panel) | |
Display type | OLED |
Display resolution (H x V, pixels) | 3840x2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | - |
Backlight dimming type | - |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | 4K HDR Processor X1™ Extreme |
Clarity enhancement |
4K X-Reality™ PRO Dual database processing |
Colour enhancement |
TRILUMINoS™ Display Super bit mapping™ HDR Live Colour™ Technology Precision Colour Mapping |
Contrast enhancement |
Object-based HDR remaster Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Picture modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics,Dolby Vision |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W 10W 10W 10W |
Speaker Type | Acoustic Surface Audio |
Speaker Configuration | Actuator x2, Woofer x2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio (Dolby™ Digital, Dolby™ Digital Plus) |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | ClearAudio |
Simulated surround sound | S-Force Front Surround |
Sound modes | Standard,Dialogue,Cinema,Music,Sports |
TV CENTRE SPEAKER MODE | - |
Software | |
Operating System | Android™ |
On-board Storage (GB) | 16GB |
Display Language | ENGLISH / SPANISH / FRENCH |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Content Bar | No |
Voice Search | (Voice Search) Yes/(Built-in Mic)- |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | - |
Twin Picture | No |
Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital) Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
Screen Size (cm, measured diagonally) | 163.9 cm |
Screen Size (inch, measured diagonally) | 65 in (64.5 in) |
Power Consumption (in operation) | 466 W |
ANNUAL POWER CONSUMPTION* | 303 kWh/Year |
Power Consumption (in standby) | 0.5W |
Power Consumption (Networked Standby Mode) – Terminals | - |
sBraviaTvEcoEnergyPeakLuminRat | - |
Presence of lead | No |
Mercury content(mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
Frame colour | Black |
Stand design | Matt Black |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Video Description |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Switch Access | Yes |
Voice Search | Yes |
Accessories | |
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Additional information
Brand | |
---|---|
Screen Size | 65" |
Resolution | |
Screen Type |
Be the first to review “SONY 65″ 4K UHD HDR OLED Android Smart TV (XBR65A8G)” Cancel reply
Have A Question?
We are here to help. Use the contact form below and we will reply as soon as possible.
Reviews
There are no reviews yet.