Sale!
Save A BundleContact UsCan't Find What I Want
SONY 55″ 4K UHD HDR LED Android Smart TV (XBR55X850G)
$1,299.99 $999.99
Sale ends Dec 19, 2019
- X1 Processor and 4K X-Reality PRO
- TRILUMINOS Display
- Acoustic Multi-Audio
- 4K High Dynamic Range
Description
XBR55X850G
Model year | |
Model year | 2019 |
Dimensions and Weight | |
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
Screen Size (cm, measured diagonally) | 138.8 cm |
Dimension of TV without Stand (W x H x D) | 1231 x 713 x 52 mm (48 1/2 x 28 1/8 x 2 1/8 in) |
Dimension of TV with Stand (W x H x D) | 1231 x 776 x 316 mm (48 1/2 x 30 5/8 x 12 1/2 in) |
Dimension of TV with Floor Stand (W x H x D) | - |
Dimension of Package Carton (W x H x D) | 1332 x 817 x 158 mm (52 1/2 x 32 1/4 x 6 1/4 in) |
Stand Width | 996 mm (39 1/4 inch) |
VESA® Hole Pitch(W x H) | 300 x 200 mm (11 7/8 x 7 7/8 in) |
Weight of TV without Stand | 18.7 kg (41.2 lb) |
Weight of TV with Stand | 19.7 kg (43.4 lb) |
Weight of TV with Floor Stand | - |
Weight of Package Carton (Gross) | 26 kg (57.3 lb) |
Connectivity | |
Wi-Fi Standard | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet inputs | 1 (Side) |
Bluetooth profile support | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile)/A2DP (stereo audio)15/AVRCP (AV remote control) |
Smartphone connectivity |
Chromecast built-in Video & TV SideView (iOS/Android) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
IF (Satellite) Input(s) | No |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid with Composite Video Input) |
Composite Video Input(s) | 1 (Rear) |
RS-232C Input(s) | 1 (Side) |
HDMI inputs total | 4 (3 Side, 1 Rear) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3/4) |
HDMI-CEC | Yes |
MHL | No |
HDMI Audio Return Channel (ARC) | Yes (eARC) |
Digital Audio Output(s) | 1 (Rear) |
Headphone Output(s) | 1 (Side) |
Audio Output(s) | - |
Subwoofer Output(s) | - |
USB ports | 3 (Side) |
USB HDD Recording | No |
USB drive format support | FAT16/FAT32/exFAT/NTFS |
USB playback codecs | MPEG1: MPEG1/MPEG2PS: MPEG2/MPEG2TS (HDV, AVCHD): MPEG2, AVC/MP4 (XAVC S): AVC, MPEG4, HEVC/AVI: Xvid, MotionJpeg/ASF (WMV): VC1/MOV: AVC, MPEG4, MotionJpeg/MKV: Xvid, AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/MP3/ASF (WMA)/WAV/MP4AAC/FLAC/JPEG; WEBM: VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Picture (Panel) | |
Display type | LCD |
Display resolution (H x V, pixels) | 3840x2160 |
Viewing Angle (X-Wide Angle) | - |
Backlight type | Edge LED |
Backlight dimming type | Frame Dimming |
Picture (processing) | |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG, Dolby Vision) |
Picture processor | 4K HDR Processor X1 |
Clarity enhancement | 4K X-Reality™ PRO |
Colour enhancement |
TRILUMINoS™ Display Live Colour™ Technology |
Contrast enhancement |
Object-based HDR remaster Dynamic Contrast Enhancer |
Motion enhancer (Native Hz) | Motionflow™ XR 960 (Native 120 Hz), Auto mode |
Video signal support |
Analogue signal: 1080p (60)/1080i (60)/720p (60)/480p/480i HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p |
Picture modes | Vivid, Standard, Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W 10W |
Speaker Type | Acoustic Multi-Audio |
Speaker Configuration | Full Range (Bass Reflex) x2, Tweeter x2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio (Dolby™ Digital, Dolby™ Digital Plus, Dolby™ AC-4) |
DTS audio format support | DTS Digital Surround |
FM Radio | No |
Sound processing | No |
Simulated surround sound | No |
Sound modes | - |
TV CENTRE SPEAKER MODE | - |
Software | |
Operating System | Android™ |
On-board Storage (GB) | 16GB |
Display Language | ENGLISH / SPANISH / FRENCH |
Text Input Language | ENGLISH / FRENCH / GERMAN / HEBREW / ITALIAN / RUSSIAN / SPANISH / VIETNAMESE / JAPANESE |
Content Bar | No |
Voice Search | (Voice Search) Yes/(Built-in Mic)- |
Electronic Program Guide (EPG) | Yes |
Internet Browser | Vewd (not pre-installed) |
Application Store | Yes (Google Play Store) |
On/Off Timer | Yes |
Sleep Timer | Yes |
Teletext | No |
Auto Calibration with CalMAN® | Yes16 |
Twin Picture | No |
Closed Captions (Analog/Digital) |
(Analog) Closed Caption (Digital) Closed Caption |
Power and Energy saving | |
Energy Level Rating | - |
Screen Size (cm, measured diagonally) | 138.8 cm |
Screen Size (inch, measured diagonally) | 55 in (54.6 in) |
Power Consumption (in operation) | 164W |
ANNUAL POWER CONSUMPTION* | 234 kWh/Year |
Power Consumption (in standby) | 0.5W |
Power Consumption (Networked Standby Mode) – Terminals | - |
sBraviaTvEcoEnergyPeakLuminRat | - |
Presence of lead | No |
Mercury content(mg) | - |
Power Consumption (On Mode) for Energy Star | - |
Power Consumption (Standby Mode) for Energy Star | - |
Energy Star® compliant | - |
Power Requirements (voltage/frequency) |
60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Light Sensor | Yes |
Design | |
Frame colour | Black |
Stand design | Dark Silver |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Number of Tuners (Sat) | - |
TV System (Analog) | M |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Sat) | - |
CI | - |
Accessibility | |
Screen Reader | Yes |
Audio Description (Audio key) | Video Description |
Closed Caption | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Switch Access | Yes |
Voice Search | Yes |
Additional information
Brand | |
---|---|
Screen Size | 55" |
Resolution | |
Screen Type |
Be the first to review “SONY 55″ 4K UHD HDR LED Android Smart TV (XBR55X850G)” Cancel reply
Have A Question?
We are here to help. Use the contact form below and we will reply as soon as possible.
Reviews
There are no reviews yet.